BUS| CTRL + Q | engine start |
| CTRL + A | turn off the engine |
| E | speed shift up reverse, neutral, drive (R N D) |
| W | speed shift down reverse, neutral, drive (R N D) |
| R | hand brake |
| station brake | |
| + Q | accelerate |
| + Q | brake |
| turn left | |
| turn right |
TROLLEY| CTRL + Q | engine start |
| CTRL + A | turn off the engine |
| E | speed shift up reverse, neutral, drive (R N D) |
| W | speed shift down reverse, neutral, drive (R N D) |
| R | hand brake |
| station brake | |
| + Q | accelerate |
| + Q | brake |
| turn left | |
| turn right | |
| SHIFT + T | current collector |
| ALT + Q | switch the battery drive on or off |
| ALT + Q | turn the diesel engine on / off |
| ALT + A | increase the speed of the diesel engine |
TRAM| T | pantograph |
| Q | start switch up the switch has three positions |
| A | start switch down the switch has three positions |
| E | directional switch up the switch has three positions (reverse, neutral, forward) |
| W | directional switch down the switch has three positions (reverse, neutral, forward) |
| + | ride forward left mouse button and move forward |
| ride forward an alternative to mouse control | |
| + | brake left mouse button and move back |
| brake an alternative to mouse control | |
| CTRL | emergency brake turns off with the car restarting |
BUS| M | back doors open / close all rear doors |
| N | front doors open / close front door |
| V | door demand only for selected vehicle types |
| , | opening all doors |
| . | blocking of one door leaf only for Solaris |
| B | door closing warning |
| C | reporting stops in the vehicle |
| CTRL + C | switch to the next stop |
TROLLEY| M | back doors open / close all rear doors |
| N | front doors open / close front door |
| V | door demand only for selected vehicle types |
| , | opening all doors |
| . | blocking of one door leaf only for new 26Tr vehicles |
| B | door closing warning |
| C | reporting stops in the vehicle |
| CTRL + C | switch to the next stop |
TRAM| M | back doors open / close all rear doors |
| N | front doors open / close front door |
| V | door demand only for selected vehicle types |
| , | opening all doors |
| B | door closing warning |
| C | reporting stops in the vehicle |
| CTRL + C | switch to the next stop |
BUS| L | lights up mode |
| SHIFT + L | lights down mode |
| D | high beam |
| F | fog lights |
| Y | left blinker also on the Z key |
| X | right blinker |
| Y + X | warning lights Z+X can also be used |
TROLLEY| L | lights up mode |
| SHIFT + L | lights up down |
| D | high beam |
| F | fog lights |
| Y | left blinker also on the Z key |
| X | right blinker |
| Y + X | warning lights Z+X can also be used |
TRAM| L | dipped lights / daytime running lights |
| D | high beam |
| + | light horn |
| Y | left blinker also on the Z key |
| X | right blinker |
| Y + X | warning lights Z+X can also be used |
BUS| 1 | left view |
| 2 | right view |
| 3 | left rearview mirror |
| 4 | right rearview mirror |
| 5 | cab view |
| 6 | outdoor view |
| + | camera rotation |
| F4 | save default view |
| 2x click return the default view | |
| F10 | turn mirrors off / on |
TROLLEY| 1 | left view |
| 2 | right view |
| 3 | left rearview mirror |
| 4 | right rearview mirror |
| 5 | cab view |
| 6 | outdoor view |
| 8 | pantograph handling |
| 7 | pantograph view |
| + | camera rotation |
| F4 | save default view |
| 2x click return the default view | |
| F10 | turn mirrors off / on |
TRAM| 1 | left view |
| 2 | right view |
| 3 | left rearview mirror |
| 4 | right rearview mirror |
| W | left rearview mirror needs to be held down |
| E | left rearview mirror needs to be held down |
| 5 | cab view |
| 6 | outdoor view |
| 8 | view from the rear travel |
| + | camera rotation |
| F4 | save default view |
| 2x click return the default view | |
| F10 | turn mirrors off / on |
BUS| F1 | basic control help |
| F2 | navigation only when the service is set up |
| F3 | onboard computer |
| F12 | hide / show HUD eg for a printscreen |
| F11 | hide / show vehicle eg for a printscreen |
| ESC | back to the menu |
| H | horn |
| K | kneeling only for selected vehicle types |
| J | heating |
| SHIFT + J | air condition |
TROLLEY| F1 | basic control help |
| F2 | navigation only when the service is set up |
| F3 | onboard computer |
| F11 | hide / show vehicle eg for a printscreen |
| F12 | hide / show HUD eg for a printscreen |
| ESC | back to the menu |
| H | horn |
| K | kneeling only for selected vehicle types |
| J | heating |
| SHIFT + J | air condition |
| U | shift the red switch |
| I | shift the yellow switch |
| O | shift the blue switch |
| P | turn on mode |
| CTRL + T | acoustic signaling of trolley voltage |
TRAM| F1 | basic control help |
| F2 | navigation only when the service is set up |
| F3 | onboard computer |
| F12 | hide / show HUD eg for a printscreen |
| F11 | hide / show vehicle eg for a printscreen |
| ESC | back to the menu |
| warning bell | |
| + | warning bell |
| SHIFT + J | air condition |
| J | heating |
| O | block the following switch |
| P | shift and block the switch |
| SHIFT + P | switch the junction behind the train |
| BACKSPACE + O | block the second switch in the sequence |
| BACKSPACE + P | switch the second switch in the sequence |
Simt Simulator © 2011 - 2025
All rights reserved
