Pardubák, který se netají svou láskou k dopravě.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 50 s | 2 s | 34 | 884,- | T3R.P 260 | 15.7. 2025, 22:48 | |
| 42 s | 0 s | 63 | 1638,- | T3R.P 165 | 4.7. 2025, 12:35 | |
| 46 s | 3 s | 43 | 1118,- | T3R.P 8362 | 1.7. 2025, 19:24 | |
| 51 s | 1 s | 55 | 1430,- | T3R.P 8362 | 1.7. 2025, 18:55 | |
| 115 s | 0 s | 79 | 2054,- | Škoda 32Tr 425 | 30.6. 2025, 15:20 | |
| 10 s | 6 s | 7 | 182,- | T3R.P 8361 | 29.6. 2025, 23:26 | |
| 16 s | 6 s | 3 | 78,- | T3R.P 165 | 29.6. 2025, 22:47 | |
| 124 s | 4 s | 116 | 3016,- | T3R.P 975 | 29.6. 2025, 15:42 | |
| 123 s | 0 s | 72 | 1872,- | T3R.P 949 | 29.6. 2025, 14:55 | |
| 0 s | 2 s | 6 | 156,- | 26Tr 79 | 18.4. 2023, 17:18 | |
| View older records | ||||||
Matěj
Pardubice
https://www.youtube.com/c/TransportWorldCzechRepublic
| Registration date | 17.12. 2018 |
| Last login | before 323 days |
| Hours played | 373 hours |
| Passengers transported | 28397 |
| Gain points | 11709 |
| Game money | 186065 Kč |
| Fuel | 186 l |
| CNG | 209,573 kg |
| Service costs | 259702 Kč |
| Total kilometers | 4178 km |
| This year kilometers | 4178 km |
13 84x
22 71x
18 63x
17 58x
24 56x
15 53x
23 45x
1 35x
10 32x
20 28x
61 21x
16 19x
12 18x
70 17x
2 17x
26 16x
29 16x
15x
28 15x
14 10x
30 8x
74 6x
99 4x
5 4x
3 2x
4 1x
| Bulbs | 22 / 22
|
|---|---|
| Brake lining | 100%
|
| Filters | 100%
|
| Silencers | 100%
|
| Paint repairs | 100%
|
| Tires | 100%
|
| Cleaning the car | 100%
|
| Battery | 100%
|
| Corrosion | 100%
|
| Dirt of the car | 100%
|
| Review air device | za 30 dní
|
| Technical inspection | za 365 dní
|
| Bulbs | 22 / 22
|
|---|---|
| Battery | 100%
|
| Carbons | 100%
|
| Air conditioning | 100%
|
| Sand | 100%
|
| Kola | 100%
|
| Paint repairs | 100%
|
| Dirt of the car | 100%
|
| Cleaning the car | 100%
|
Simt Simulator © 2011 - 2026
All rights reserved
